Bundesliga Germany
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bayern Munchen | 28 | +73 | 73 |
| 2 | B. Dortmund | 27 | +30 | 61 |
| 3 | Stuttgart | 27 | +20 | 53 |
| 4 | RB Leipzig | 28 | +19 | 53 |
| 5 | Hoffenheim | 28 | +14 | 50 |
| 6 | Bayer Leverkusen | 28 | +19 | 49 |
| 7 | E. Frankfurt | 27 | -1 | 38 |
| 8 | Freiburg | 28 | -6 | 37 |
| 9 | Mainz 05 | 28 | -8 | 33 |
| 10 | Augsburg | 28 | -17 | 32 |
| 11 | Hamburger | 28 | -9 | 31 |
| 12 | Union Berlin | 27 | -15 | 31 |
| 13 | B. M'gladbach | 28 | -13 | 30 |
| 14 | Werder Bremen | 28 | -18 | 28 |
| 15 | Koln | 27 | -9 | 26 |
| 16 | Sankt Pauli | 27 | -20 | 24 |
| 17 | Wolfsburg | 28 | -25 | 21 |
| 18 | Heidenheim | 28 | -34 | 16 |
Champions League
Europa League
Europa Conference League Qualification
Relegation Playoffs
Relegation
Scheduled Matches
4 April 2026 - round 28
5 April 2026 - round 28
10 April 2026 - round 29
19:30Augsburg-Hoffenheim
11 April 2026 - round 29
14:30B. Dortmund-Bayer Leverkusen
14:30Heidenheim-Union Berlin
14:30RB Leipzig-B. M'gladbach
14:30Wolfsburg-E. Frankfurt
17:30Sankt Pauli-Bayern Munchen
Latest Scores
4 April 2026 - round 28
14:30B. M'gladbach2 - 2Heidenheim1.554.335.50
14:30Bayer Leverkusen6 - 3Wolfsburg1.444.756.50
14:30Freiburg2 - 3Bayern Munchen5.755.251.45
14:30Hamburger1 - 1Augsburg2.303.503.00
14:30Hoffenheim1 - 2Mainz 051.704.104.50
14:30Werder Bremen1 - 2RB Leipzig3.604.001.90