Minnesota Utd
MLS
USA
| Info | |
|---|---|
| City: | Minneapolis |
Matches
2026-04-05LA Galaxy1 - 2Minnesota Utd1.814.003.75
2026-03-22Minnesota Utd0 - 0Seattle Sounders2.593.342.57
2026-03-15V. Whitecaps6 - 0Minnesota Utd1.414.507.00
2026-03-08Nashville SC3 - 1Minnesota Utd1.564.205.00
2026-02-28Minnesota Utd1 - 0FC Cincinnati2.173.513.02
2026-02-22Austin FC2 - 2Minnesota Utd2.253.303.10
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Nashville SC | 3 - 1 | |
| 2 | New York City | ||
| 3 | Charlotte FC | ||
| 4 | Inter Miami | ||
| 5 | Chicago Fire | ||
| 6 | Toronto | ||
| 7 | NY Red Bulls | ||
| 8 | DC United | ||
| 9 | New England Rev | ||
| 10 | FC Cincinnati | 1 - 0 | |
| 11 | Columbus Crew | ||
| 12 | Atlanta Utd | ||
| 13 | CF Montreal | ||
| 14 | Orlando City | ||
| 15 | Philadelphia Un | ||
| 1 | Los Angeles FC | ||
| 2 | V. Whitecaps | 6 - 0 | |
| 3 | SJ Earthquakes | ||
| 4 | Real Salt Lake | ||
| 5 | Seattle Sounders | 0 - 0 | |
| 6 | Dallas | ||
| 7 | San Diego FC | ||
| 8 | Colorado Rapids | ||
| 9 | Minnesota Utd | - | - |
| 10 | Houston Dynamo | ||
| 11 | Austin FC | 2 - 2 | |
| 12 | LA Galaxy | 1 - 2 | |
| 13 | St. Louis City | ||
| 14 | Portland Timbers | ||
| 15 | Sporting Kansas |
Team Statistic
| Matches | 6 | |
| Wins | 2 | 33% |
| Draws | 2 | 33% |
| Losses | 2 | 33% |
| Goals | 18 | 3.00 |
| Goals For | 6 | 1.00 |
| Goals Against | 12 | 2.00 |
| Matches Scored | 4 | 67% |
| Matches Conceded | 4 | 67% |
| Both Teams to Score | 3 | 50% |
| Over 1.5 | 4 | 67% |
| Over 2.5 | 4 | 67% |
| Over 3.5 | 3 | 50% |
| Scores | ||
| 1 - 0 | 1 | 16.67% |
| 2 - 1 | 1 | 16.67% |
| 0 - 0 | 1 | 16.67% |
| 2 - 2 | 1 | 16.67% |
| 0 - 6 | 1 | 16.67% |
| 1 - 3 | 1 | 16.67% |
| Goals | ||
| 4 | 2 | 33.33% |
| 1 | 1 | 16.67% |
| 3 | 1 | 16.67% |
| 0 | 1 | 16.67% |
| 6 | 1 | 16.67% |
| Goals Difference | ||
| +1 | 2 | 33.33% |
| 0 | 2 | 33.33% |
| -2 | 1 | 16.67% |
| -6 | 1 | 16.67% |
Fixtures
15San Diego FC-Minnesota Utd
16Minnesota Utd-Portland Timbers
17Dallas-Minnesota Utd
17Minnesota Utd-Los Angeles FC
18Columbus Crew-Minnesota Utd
20Minnesota Utd-Austin FC
20Minnesota Utd-Colorado Rapids
20New England Rev-Minnesota Utd
21Minnesota Utd-Real Salt Lake
30Sporting Kansas-Minnesota Utd
30Minnesota Utd-V. Whitecaps
31Minnesota Utd-San Diego FC
33Real Salt Lake-Minnesota Utd
34Minnesota Utd-Atlanta Utd
34SJ Earthquakes-Minnesota Utd
35Minnesota Utd-Orlando City
36Portland Timbers-Minnesota Utd
37Minnesota Utd-Dallas
37St. Louis City-Minnesota Utd
38Minnesota Utd-LA Galaxy
39Seattle Sounders-Minnesota Utd
41Minnesota Utd-Houston Dynamo
42Colorado Rapids-Minnesota Utd
42Minnesota Utd-St. Louis City
43Houston Dynamo-Minnesota Utd
44Minnesota Utd-Sporting Kansas
44Los Angeles FC-Minnesota Utd
45Minnesota Utd-SJ Earthquakes